Degrees Conferred Report€¦ · CIP Codes and Program Title Cert. Cert. Degree Cert. Degree Cert....

Preview:

Citation preview

Degrees Conferred Report

FY 2002-03

April 2004 Office of Strategic Research and Analysis

i

Table of Contents

Research Universities Georgia Institute of Technology ............................................................................................................................. 1 Georgia State University......................................................................................................................................... 8 Medical College of Georgia.................................................................................................................................. 23 University of Georgia............................................................................................................................................ 27 Regional Universities Georgia Southern University ................................................................................................................................ 50 Valdosta State University...................................................................................................................................... 64 State Universities Albany State University ........................................................................................................................................ 75 Armstrong Atlantic State University..................................................................................................................... 81 Augusta State University ...................................................................................................................................... 89 Clayton College & State University...................................................................................................................... 96 Columbus State University ................................................................................................................................. 102 Fort Valley State University ............................................................................................................................... 109 Georgia College & State University ................................................................................................................... 115 Georgia Southwestern State University .............................................................................................................. 124 Kennesaw State University ................................................................................................................................. 131 North Georgia College & State University ......................................................................................................... 139 Savannah State University .................................................................................................................................. 146 Southern Polytechnic State University ............................................................................................................... 151 State University of West Georgia ....................................................................................................................... 156 State Colleges

Dalton State College ........................................................................................................................................... 165 Macon State College .......................................................................................................................................... .170

ii

Two-Year Colleges Abraham Baldwin Agricultural College ............................................................................................................. 174 Atlanta Metropolitan College.............................................................................................................................. 179 Bainbridge College ............................................................................................................................................. 181 Coastal Georgia Community College ................................................................................................................ 184 Darton College ................................................................................................................................................... 188 East Georgia College ......................................................................................................................................... 192 Floyd College ..................................................................................................................................................... 194 Gainesville College ............................................................................................................................................ 197 Georgia Perimeter College ................................................................................................................................. 200 Gordon College .................................................................................................................................................. 203 Middle Georgia College ..................................................................................................................................... 205 South Georgia College ....................................................................................................................................... 207 Waycross College .............................................................................................................................................. 209 System Totals ............................................................................................................................................................. 210

iii

Summary of Degrees Conferred Report

This report presents the total number of awards, certificates, and degrees conferred by discipline in each institution in the University System of Georgia for FY 2002-2003. Institutions appear alphabetically within their sector. (See the Table of Contents for the five sectors in the University System of Georgia and the institutions in each sector.) Each institution’s report is organized numerically by CIP code (Classification of Instructional Program). Undergraduate awards and degrees include certificates of less than one year, one-year certificates, associate degrees, two-year certificates, and bachelor’s degrees. Graduate degrees and certificates include the advanced certificate, master’s degree, specialist degree, doctorate and professional degrees. Also provided is a System report of the total numbers of degrees and awards by CIP code, irrespective of institution. This System report begins on page 210. It will be helpful to note that CIP codes are more specific at the six-digit level. For example, there are many fields of study under education, CIP code 13. However, each specific education program (e.g., art education, special education) has a six-digit CIP code beginning with 13. The number of degrees and awards listed in specific fields of study are also shown. The name of the major (CIP label) used here is the federal name. If an institution’s major name differs, the federal name is used. A CIP is listed for an institution if a degree at any level is offered under that CIP. A zero does not necessarily mean that a degree is offered in that CIP at that level and that zero degrees were conferred. It may mean that a degree is not offered or that no degrees were conferred. Similarly, the inclusion of a degree level (doctorate, professional, etc.) does not mean that that level is permitted at that institution. The CIP code book may be printed or downloaded from the web at http://nces.ed.gov/pubsearch/pubsinfo.asp?pubid=91396. Contact our office at (404) 656-2213 if you need additional information.

1

University System of Georgia Total Awards/Degrees Conferred

FY 2002-2003

Georgia Institute of Technology

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 49 49 54 10304.0201 Architecture 0 53 0 1 0

0 0 0 0 0 0 27 2704.0301 City/Urban, Community and Regional Planning 0 27 0 0 0

0 0 0 0 41 41 15 5604.9999 Architecture and Related Programs, Other 0 15 0 0 0

* 04.xxxx CIP Sub Totals **** 0 0 0 0 90 90 96 186 0 95 0 1 0

0 0 0 0 0 0 13 1309.9999 Communications, Other 0 13 0 0 0

* 09.xxxx CIP Sub Totals **** 0 0 0 0 0 0 13 13 0 13 0 0 0

0 0 0 0 320 320 97 41711.0101 Computer and Information Sciences, General 0 82 0 15 0

0 0 0 0 0 0 15 1511.9999 Computer and Information Sciences, Other 0 15 0 0 0

* 11.xxxx CIP Sub Totals **** 0 0 0 0 320 320 112 432 0 97 0 15 0

2

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia Institute of Technology

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 65 65 87 15214.0201 Aerospace, Aeronautical and Astronautical Engineering 0 70 0 17 0

0 0 0 0 0 0 12 1214.0501 Bioengineering and Biomedical Engineering 0 8 0 4 0

0 0 0 0 110 110 22 13214.0701 Chemical Engineering 0 14 0 8 0

0 0 0 0 105 105 98 20314.0801 Civil Engineering, General 0 86 0 12 0

0 0 0 0 155 155 0 15514.0901 Computer Engineering 0 0 0 0 0

0 0 0 0 248 248 343 59114.1001 Electrical, Electronics and Communication Engineering 0 294 0 49 0

0 0 0 0 0 0 3 314.1101 Engineering Mechanics 0 3 0 0 0

0 0 0 0 0 0 30 3014.1401 Environmental/Environmental Health Engineering 0 22 0 8 0

0 0 0 0 298 298 167 46514.1701 Industrial/Manufacturing Engineering 0 149 0 18 0

0 0 0 0 11 11 14 2514.1801 Material Engineering 0 9 0 5 0

3

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia Institute of Technology

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 269 269 185 45414.1901 Mechanical Engineering 0 154 0 31 0

0 0 0 0 0 0 1 114.2001 Metallurgical Engineering 0 1 0 0 0

0 0 0 0 7 7 8 1514.2301 Nuclear Engineering 0 1 0 7 0

0 0 0 0 11 11 9 2014.2801 Textile Sciences and Engineering 0 6 0 3 0

0 0 0 0 0 0 2 214.3201 Polymer/Plastics Engineering 0 2 0 0 0

* 14.xxxx CIP Sub Totals **** 0 0 0 0 1,279 1,279 981 2,260 0 819 0 162 0

0 0 0 0 69 69 11 8026.0101 Biology, General 0 5 0 6 0

* 26.xxxx CIP Sub Totals **** 0 0 0 0 69 69 11 80 0 5 0 6 0

4

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia Institute of Technology

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 19 19 16 3527.0101 Mathematics 0 8 0 8 0

0 0 0 0 0 0 2 227.0301 Applied Mathematics, General 0 0 0 2 0

0 0 0 0 0 0 31 3127.0302 Operations Research 0 31 0 0 0

0 0 0 0 2 2 0 227.0399 Applied Mathematics, Other 0 0 0 0 0

0 0 0 0 0 0 7 727.0501 Mathematical Statistics 0 7 0 0 0

* 27.xxxx CIP Sub Totals **** 0 0 0 0 21 21 56 77 0 46 0 10 0

0 0 0 0 35 35 14 4930.9999 Multi/Interdisciplinary Studies, Other 0 14 0 0 0

* 30.xxxx CIP Sub Totals **** 0 0 0 0 35 35 14 49 0 14 0 0 0

5

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia Institute of Technology

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 38 38 33 7140.0501 Chemistry, General 0 17 0 16 0

0 0 0 0 6 6 1 740.0599 Chemistry, Other 0 1 0 0 0

0 0 0 0 14 14 13 2740.0699 Geological Sciences, Other 0 10 0 3 0

0 0 0 0 24 24 18 4240.0801 Physics, General 0 14 0 4 0

* 40.xxxx CIP Sub Totals **** 0 0 0 0 82 82 65 147 0 42 0 23 0

0 0 0 0 13 13 11 2442.0901 Industrial and Organizational Psychology 0 7 0 4 0

* 42.xxxx CIP Sub Totals **** 0 0 0 0 13 13 11 24 0 7 0 4 0

0 0 0 0 16 16 18 3444.0501 Public Policy Analysis 0 17 0 1 0

* 44.xxxx CIP Sub Totals **** 0 0 0 0 16 16 18 34 0 17 0 1 0

6

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia Institute of Technology

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 30 30 6 3645.0804 History and Philosophy of Science and Technology 0 5 0 1 0

0 0 0 0 58 58 23 8145.0901 International Relations and Affairs 0 23 0 0 0

* 45.xxxx CIP Sub Totals **** 0 0 0 0 88 88 29 117 0 28 0 1 0

0 0 0 0 42 42 2 4450.0404 Industrial Design 0 2 0 0 0

* 50.xxxx CIP Sub Totals **** 0 0 0 0 42 42 2 44 0 2 0 0 0

0 0 0 0 0 0 5 551.0701 Health System/Health Services Administration 0 5 0 0 0

0 0 0 0 0 0 10 1051.2205 Health Physics/Radiologic Health 0 10 0 0 0

* 51.xxxx CIP Sub Totals **** 0 0 0 0 0 0 15 15 0 15 0 0 0

7

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia Institute of Technology

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 343 343 98 44152.0201 Business Administration and Management, General 0 96 0 2 0

0 0 0 0 0 0 2 252.0203 Logistics and Materials Management 0 2 0 0 0

0 0 0 0 1 1 0 152.0205 Operations Management and Supervision 0 0 0 0 0

0 0 0 0 0 0 46 4652.0299 Business Administration and Management, Other 0 46 0 0 0

0 0 0 0 17 17 3 2052.0601 Business/Managerial Economics 0 3 0 0 0

0 0 0 0 0 0 19 1952.0899 Financial Management and Services, Other 0 19 0 0 0

* 52.xxxx CIP Sub Totals **** 0 0 0 0 361 361 168 529 0 166 0 2 0

0 0 0 0 2,416 0 1,366 0 225 0 2,416 1,591 4,007*** Institution Grand Totals ****

8

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 8 8 0 805.0201 Afro-American (Black) Studies 0 0 0 0 0

0 0 0 0 0 0 5 505.0207 Women's Studies 0 5 0 0 0

* 05.xxxx CIP Sub Totals **** 0 0 0 0 8 8 5 13 0 5 0 0 0

0 0 0 0 17 17 0 1708.9999 Marketing Operations/Marketing/Distribution, Other 0 0 0 0 0

* 08.xxxx CIP Sub Totals **** 0 0 0 0 17 17 0 17 0 0 0 0 0

0 0 0 0 0 0 13 1309.0101 Communications, General 0 13 0 0 0

0 0 0 0 150 150 0 15009.0401 Journalism 0 0 0 0 0

* 09.xxxx CIP Sub Totals **** 0 0 0 0 150 150 13 163 0 13 0 0 0

9

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 229 229 105 33411.0101 Computer and Information Sciences, General 0 101 0 4 0

0 0 0 0 39 39 6 4511.0701 Computer Science 0 6 0 0 0

* 11.xxxx CIP Sub Totals **** 0 0 0 0 268 268 111 379 0 107 0 4 0

10

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 0 0 1 113.0101 Education, General 0 0 0 1 0

0 0 0 0 0 0 37 3713.0401 Education Administration and Supervision, General 0 31 6 0 0

0 0 0 0 0 0 4 413.0406 Higher Education Administration 0 0 0 4 0

0 0 0 0 0 0 11 1113.0499 Education Administration and Supervision, Other 0 11 0 0 0

0 0 0 0 0 0 57 5713.0501 Educational/Instructional Media Design 0 49 1 7 0

0 0 0 0 0 0 4 413.0603 Educational Statistics and Research Methods 0 3 0 1 0

0 0 0 0 0 0 5 513.0802 Educational Psychology 0 1 0 4 0

0 0 0 0 0 0 3 313.0901 Social and Philosophical Foundations of Education 0 3 0 0 0

0 0 0 0 0 0 21 2113.1001 Special Education, General 0 0 16 5 0

0 0 0 0 0 0 1 113.1003 Education of the Deaf and Hearing Impaired 0 1 0 0 0

11

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 0 0 16 1613.1007 Education of the Multiple Handicapped 0 16 0 0 0

0 0 0 0 0 0 52 5213.1008 Education of the Physically Handicapped 0 52 0 0 0

0 0 0 0 0 0 15 1513.1012 Education of the Speech Impaired 0 15 0 0 0

0 0 0 0 0 0 144 14413.1101 Counselor Education Counseling/Guidance Services 0 106 34 4 0

0 0 0 0 50 50 9 5913.1203 Junior High/Intermediate/Middle School Teacher Education 0 8 1 0 0

0 0 0 0 55 55 83 13813.1204 Pre-Elementary/Early Childhood/Kindergarten Teacher Edu 0 64 19 0 0

0 0 0 0 9 9 8 1713.1302 Art Teacher Education 0 8 0 0 0

0 0 0 0 0 0 23 2313.1305 English Teacher Education 0 23 0 0 0

0 0 0 0 0 0 19 1913.1311 Mathematics Teacher Education 0 19 0 0 0

0 0 0 0 55 55 11 6613.1314 Physical Education Teaching and Coaching 0 11 0 0 0

12

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 0 0 20 2013.1315 Reading Teacher Education 0 19 1 0 0

0 0 0 0 0 0 42 4213.1316 Science Teacher Education, General 0 38 0 4 0

0 0 0 0 0 0 30 3013.1318 Social Studies Teacher Education 0 29 0 1 0

0 0 0 0 0 0 25 2513.1399 Teacher Education/Specific Academic/Voc Prog, Other 0 0 22 3 0

0 0 0 0 0 0 22 2213.1401 Teaching English As A Second Language/Foreign Language 0 22 0 0 0

* 13.xxxx CIP Sub Totals **** 0 0 0 0 169 169 663 832 0 529 100 34 0

0 0 0 0 6 6 2 816.0501 German Language and Literature 0 2 0 0 0

0 0 0 0 8 8 2 1016.0901 French Language and Literature 0 2 0 0 0

0 0 0 0 26 26 2 2816.0905 Spanish Language and Literature 0 2 0 0 0

* 16.xxxx CIP Sub Totals **** 0 0 0 0 40 40 6 46 0 6 0 0 0

13

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 14 14 0 1419.0503 Dietetics/Human Nutritional Services 0 0 0 0 0

0 3 0 0 0 3 4 719.0705 Gerontological Services 4 0 0 0 0

* 19.xxxx CIP Sub Totals **** 0 3 0 0 14 17 4 21 4 0 0 0 0

0 0 0 0 0 0 169 16922.0101 Law (Ll.B., J.D.) 0 0 0 0 169

* 22.xxxx CIP Sub Totals **** 0 0 0 0 0 0 169 169 0 0 0 0 169

0 0 0 0 103 103 33 13623.0101 English Language and Literature, General 0 22 0 11 0

0 0 0 0 0 0 1 123.0501 English Creative Writing 0 1 0 0 0

0 0 0 0 21 21 0 2123.1001 Speech and Rhetorical Studies 0 0 0 0 0

* 23.xxxx CIP Sub Totals **** 0 0 0 0 124 124 34 158 0 23 0 11 0

14

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 0 0 1 124.0199 Liberal Art/Sciences, General Studies/Humanities, Other 0 1 0 0 0

* 24.xxxx CIP Sub Totals **** 0 0 0 0 0 0 1 1 0 1 0 0 0

0 0 0 0 92 92 43 13526.0101 Biology, General 0 38 0 5 0

* 26.xxxx CIP Sub Totals **** 0 0 0 0 92 92 43 135 0 38 0 5 0

0 0 0 0 16 16 4 2027.0101 Mathematics 0 4 0 0 0

0 0 0 0 16 16 6 2227.0302 Operations Research 0 6 0 0 0

* 27.xxxx CIP Sub Totals **** 0 0 0 0 32 32 10 42 0 10 0 0 0

0 0 0 0 21 21 11 3230.9999 Multi/Interdisciplinary Studies, Other 0 11 0 0 0

* 30.xxxx CIP Sub Totals **** 0 0 0 0 21 21 11 32 0 11 0 0 0

15

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 9 9 0 931.0301 Parks, Recreation and Leisure Facilities Management 0 0 0 0 0

0 0 0 0 0 0 22 2231.0504 Sport and Fitness Administration/Management 0 22 0 0 0

0 0 0 0 0 0 3 331.0505 Exercise Sciences/Physiology and Movement Studies 0 0 0 3 0

* 31.xxxx CIP Sub Totals **** 0 0 0 0 9 9 25 34 0 22 0 3 0

0 0 0 0 15 15 11 2638.0101 Philosophy 0 11 0 0 0

0 0 0 0 23 23 0 2338.0201 Religion/Religious Studies 0 0 0 0 0

* 38.xxxx CIP Sub Totals **** 0 0 0 0 38 38 11 49 0 11 0 0 0

16

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 0 0 4 440.0201 Astronomy 0 0 0 4 0

0 0 0 0 18 18 28 4640.0501 Chemistry, General 0 17 0 11 0

0 0 0 0 2 2 2 440.0601 Geology 0 2 0 0 0

0 0 0 0 3 3 7 1040.0801 Physics, General 0 6 0 1 0

* 40.xxxx CIP Sub Totals **** 0 0 0 0 23 23 41 64 0 25 0 16 0

0 0 0 0 226 226 33 25942.0101 Psychology, General 0 11 0 22 0

0 0 0 0 0 0 1 142.0701 Developmental and Child Psychology 0 1 0 0 0

0 0 0 0 0 0 34 3442.1701 School Psychology 0 12 20 2 0

* 42.xxxx CIP Sub Totals **** 0 0 0 0 226 226 68 294 0 24 20 24 0

17

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 74 74 6 8043.0104 Criminal Justice Studies 0 6 0 0 0

* 43.xxxx CIP Sub Totals **** 0 0 0 0 74 74 6 80 0 6 0 0 0

0 0 0 0 0 0 44 4444.0401 Public Administration 0 44 0 0 0

0 0 0 0 0 0 2 244.0501 Public Policy Analysis 0 0 0 2 0

0 0 0 0 54 54 33 8744.0701 Social Work 0 33 0 0 0

* 44.xxxx CIP Sub Totals **** 0 0 0 0 54 54 79 133 0 77 0 2 0

18

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 15 15 10 2545.0201 Anthropology 0 10 0 0 0

0 0 0 0 12 12 57 6945.0601 Economics, General 0 52 0 5 0

0 0 0 0 9 9 2 1145.0701 Geography 0 2 0 0 0

0 0 0 0 41 41 7 4845.0801 History, General 0 7 0 0 0

0 0 0 0 90 90 7 9745.1001 Political Science, General 0 6 0 1 0

0 0 0 0 121 121 15 13645.1101 Sociology 0 10 0 5 0

0 0 0 0 54 54 4 5845.1201 Urban Affairs/Studies 0 4 0 0 0

* 45.xxxx CIP Sub Totals **** 0 0 0 0 342 342 102 444 0 91 0 11 0

19

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 6 6 0 650.0501 Drama/Theater Arts, General 0 0 0 0 0

0 0 0 0 76 76 0 7650.0601 Film/Cinema Studies 0 0 0 0 0

0 0 0 0 0 0 1 150.0703 Art History, Criticism and Conservation 0 1 0 0 0

0 0 0 0 95 95 9 10450.0705 Drawing 0 9 0 0 0

0 0 0 0 27 27 25 5250.0903 Music - General Performance 0 25 0 0 0

* 50.xxxx CIP Sub Totals **** 0 0 0 0 204 204 35 239 0 35 0 0 0

20

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 0 0 12 1251.0701 Health System/Health Services Administration 0 12 0 0 0

0 0 0 0 22 22 0 2251.0908 Respiratory Therapy Technician 0 0 0 0 0

0 0 0 0 55 55 45 10051.1601 Nursing (R.N. Training) 0 45 0 0 0

0 0 0 0 0 0 1 151.1605 Nursing, Family Practice (Post-R.N.) 1 0 0 0 0

0 0 0 0 0 0 3 351.2201 Public Health, General 3 0 0 0 0

0 0 0 0 0 0 23 2351.2308 Physical Therapy 0 23 0 0 0

0 0 0 0 0 0 7 751.2310 Vocational Rehabilitation Counseling 0 7 0 0 0

0 0 0 0 0 0 25 2551.9999 Health Professions and Related Sciences, Other 0 25 0 0 0

* 51.xxxx CIP Sub Totals **** 0 0 0 0 77 77 116 193 4 112 0 0 0

21

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 0 0 563 56352.0101 Business, General 0 563 0 0 0

0 0 0 0 231 231 12 24352.0201 Business Administration and Management, General 0 12 0 0 0

0 0 0 0 127 127 30 15752.0301 Accounting 0 26 0 4 0

0 0 0 0 12 12 2 1452.0601 Business/Managerial Economics 0 2 0 0 0

0 0 0 0 135 135 30 16552.0801 Finance, General 0 29 0 1 0

0 0 0 0 11 11 14 2552.0802 Actuarial Science 0 14 0 0 0

0 0 0 0 0 0 7 752.0804 Financial Planning 0 7 0 0 0

0 0 0 0 34 34 17 5152.0805 Insurance and Risk Management 0 16 0 1 0

0 0 0 0 28 28 0 2852.0902 Hotel/Motel and Restaurant Management 0 0 0 0 0

0 0 0 0 18 18 26 4452.1001 Human Resources Management 0 24 0 2 0

22

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Georgia State University

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

Under Total Total1 Year 1 Year Assoc. 2 Year Bach. Adv. First Under Grad./ Total

Cert. Cert. Degree Cert. Degree Cert. Mast. Spec. Doct. Prof. Grads Prof. AwardsCIP Codes and Program Title

0 0 0 0 0 0 10 1052.1101 International Business 0 10 0 0 0

0 0 0 0 199 199 16 21552.1401 Business Marketing and Marketing Management 0 11 0 5 0

0 0 0 0 25 25 8 3352.1501 Real Estate 0 8 0 0 0

0 0 0 0 0 0 27 2752.1601 Taxation 0 27 0 0 0

* 52.xxxx CIP Sub Totals **** 0 0 0 0 820 820 762 1,582 0 749 0 13 0

0 3 0 0 2,802 8 1,895 120 123 169 2,805 2,315 5,120*** Institution Grand Totals ****

23

University System of GeorgiaTotal Awards/Degrees Conferred

FY 2002-2003

Medical College of Georgia

Undergraduate Award Levels TotalsGraduate/Professional Award Levels

